CAPABILITY
For 2 Layer & Multilayer Printed Circuit Board
|
2 Layers PCB
|
|||
| 1 | Material thickness | 0.4 - 3.2mm | |
| 2 | Min. line width | 0.1mm (4 mil) | |
| 3 | Min. line spacing | 0.1mm (4 mil) | |
| 4 | Min. finished hole size | Mechanical drilling | 0.25mm (10mil) |
| 5 | Max. board size | 533.4*609.6mm (21”*24”) | |
|
Multilayers PCB
|
|||
| 1 | Max. layer count | 16 layers | |
| 2 | Min. thickness | 4 layer | 0.35mm (14mil) |
| 3 | 6 layer | 0.45mm (14mil) | |
| 8 layer | 0.63mm (25mil) | ||
| 10 layer | 0.80mm (32mil) | ||
| 4 | Max. thickness | 4-12 layer | 6 mm |
| 5 | Min. SMD spacing | 0.3mm (12mil) | |
| 6 | Registration between layer | 0.1mm (04mil) | |
| 7 | Solder mask tolerance | 0.075mm (03mil) | |
Call us +(84)274-3782061
Mail us